Description
| KW-815315 | B | C | D | L | R | Track | Load – KG |
| 100.20 | 9.5 | 34 | 98 | 28 | 10.5 | Ø 19 | 425 |
| 110.20 | 9.5 | 34 | 107 | 28 | 10.5 | Ø 19 | 440 |
| 120.20 | 9.5 | 34 | 117 | 28 | 10.5 | Ø 19 | 450 |
| 140.20 | 9.5 | 44 | 137 | 31 | 11.5 | Ø 19 | 550 |
| 160.20 | 9.5 | 44 | 157 | 33 | 11.5 | Ø 19 | 575 |
| 200.20 | 9.5 | 44 | 197 | 33 | 11.5 | Ø 19 | 625 |



